Past Scholarship Recipients | |||
2001 | |||
Emily Newnum | Kalamazoo Valley Community College | $500 | |
Lindsay Olds | Olivet College | $250 | Teacher - Hartford High School |
Creselda Orozco | University of Texas | $500 | |
Lisa Williams | Olivet College | $250 | |
2002 | |||
Raul Galvan | Western Michigan University | $500 | |
Dan Bohle | Grand Valley State University | $500 | |
2003 | |||
Lindsay Olds | Olivet College | $500 | Teacher - Hartford High School |
Rebecca Dill | Southwestern Michigan College | $500 | |
Michael Mattner | Full Sail Recording Workshop | $500 | |
2004 | |||
Sarah Isbrecht | Alma College | $500 | Teacher - Hartford High School |
Annette Newnum | Kalamazoo Valley Community College | $500 | |
2005 | |||
Tiffany Baeske | Grand Valley State University | $500 | |
Amber Manning | Central Michigan University | $500 | |
Priscilla Mireles | Alma College | $500 | |
Jason Van Landingham | Davenport University | $500 | |
2006 | |||
Kaitlyn Banic | SMC | $500 | Certified Medical Assistant - Lakeland Health |
Jeff Carlson | Grand Valley State University | $500 | |
Tifany Holcomb | Lake Michigan College | $500 | |
Christina Hurell | Kalamazoo Valley Community College | $500 | |
Kane Schilling | Lake Michigan College | $250 | |
Bethany Smith | Central Michigan University | $500 | Ultrasound Technician U of M Hospital |
2007 | |||
Robert Hernandez | Lake Michigan College | $500 | |
Marhea Whelan | Southwestern Michigan College | $500 | |
Bethany Woodward | Southwestern Michigan College | $250 | Certified Librarian Hartford Public Library |
Laura Zimmerman | Grand Valley State University | $250 | |
2008 | |||
Shantel Bazan | Kalamazoo Valley Community College | $500 | |
Daniel Holland | Southwestern Michigan College | $500 | |
Bianca Mireles | Southwestern Michigan College | $500 | |
Samantha Sexton | Western Michigan University | $500 | |
Caleb Mullauer | Kalamazoo Valley Community College | $250 | Content Data Specialist - Motor State Distributing |
2009 | |||
Trent Bulat | Lake Michigan College | $500 | |
Sonia Gutierrez | Michigan State University | $500 | |
Joseph Newnum | Lake Michigan College | $500 | |
Ryan Reed | Grand Valley State University | $500 | Chemical Operator - Pfizer |
Kaitlyn Schaner | Adrian College | $500 | |
Kaliee Weberg | Lake Michigan College | $250 | |
2010 | |||
Alicia Alsup | Lake Michigan College | $500 | |
Jennifer Emory | Lake Michigan College | $500 | MRI Tech U of M Hospital |
Jordan Mullauer | Ferris State University | $250 | Registered Nurse - Beaumont Hospital |
Shane Sullivan | Grand Valley State University | $250 | Engineer - Peloton |
Bertha Vasquez | Lake Michigan College | $500 | |
Lindsey Weeden | Southwestern Michigan College | $250 | |
2011 | |||
Ryne Bisnett | Culinary Institute of Michigan | $500 | Pastry Chef - Rustica Restaurant |
Precious Chambers | Western Michigan University | $250 | |
Megan Earls | Lake Michigan College | $500 | |
Lindsey Hallgren | Central Michigan University | $500 | |
Aaron Kanyuh | Kalamazoo Valley Community College | $250 | |
Holly Kucharski | Southwestern Michigan College | $250 | |
Kyler Leimbach | University of Michigan | $500 | |
Taylor Pomeroy | University of Michigan | $250 | Product Development Engineer - Montisa Health |
Justin Rodriguez | Kalamazoo Valley Community College | $250 | |
Levi Soto | Western Michigan University | $500 | |
Tim Summerhill | Central Michigan University | $250 | |
Phillip Woodward | Kalamazoo Valley Community College | $500 | |
2012 | |||
Adan Barajas | Alma College | $500 | |
Dylan Bogart | Lake Superior State University | $1,000 | Licensed Practical Nurse - Timbers of Cass Co. |
Rebecca Drake | Alma College | $500 | Business Manager - Hartford Public Schools |
Alexandra Kling | Alma College | $500 | |
Ethan Koshar | University of Michigan | $1,000 | |
Emily Larson | Southwestern Michigan College | $500 | |
Victoria Najacht | Kalamazoo College | $1,000 | |
Madeleine Rohrer | Southwestern Michigan College | $500 | |
Alma Rosales | Western Michigan University | $500 | |
Adam Unrath | Ellsworth College | $1,000 | |
Grace Vasquez | Southwestern Michigan College | $500 | |
Gabriella Garza, | Michigan State University | $500 | |
Kara Genereaux | Champlain College | $1,000 | |
2013 | |||
Erin Baumeister | Southwestern Michigan College | $500 | |
Travis Blackston | Lake Michigan College | $500 | |
Hali Burchfield | Central Michigan University | $1,000 | |
Hannah Golas | Western Michigan University | $1,000 | |
Cassandra Goss | Adrian College | $500 | |
Adrian Gutierrez | Western Michigan University | $1,000 | |
Emily Hanners | Albion College | $1,000 | |
Tyler Johnson | Adrian College | $1,000 | |
Kristen Lamphere | Adrian College | $1,000 | |
Jonathan Poczik | Southwestern Michigan College | $1,000 | |
Kelsey Pomeroy | Adrian College | $1,000 | |
Hannah Szakel | Southwestern Michigan College | $1,000 | |
Maria Thomas | Southwestern Michigan College | $1,000 | |
Stephany Tule | Western Michigan University | $1,000 | |
2014 | |||
Gabriell Barajas | Grand Valley State University | $1,000 | |
Rigoberto Cardoso | Western Michigan University | $1,000 | |
Dana Dowd | Adrian College | $1,000 | |
Conner Dowd | Southwestern Michigan College | $500 | |
Brittany Heflin | Southwestern Michigan College | $1,000 | |
Alexandria Hill | Western Michigan University | $500 | |
Brandon Johnson | Kalamazoo Valley Community College | $500 | |
Alex Kimp | Kalamazoo Valley Community College | $500 | |
McKenzie Knight | University of South Florida | $1,000 | |
Olivia Knight | University of South Florida | $1,000 | |
Klariza Perez | Kalamazoo Valley Community College | $500 | |
Karleigh Pleyer | Kalamazoo Valley Community College | $500 | |
Gerardo Ramos | Southwestern Michigan College | $500 | |
Austin Scott | Southwestern Michigan College | $500 | |
Jose Rodriguez | Western Michigan University | $500 | |
2015 | |||
Maria Acevedo | Western Michigan University | $500 | |
Abby Anchor | Southwestern Michigan College | $500 | |
Martin Bedwell | Central Michigan University | $500 | |
Marissa Galvan | Lake Michigan College | $1,000 | Dr Dell Stagg Memorial Scholarship |
Sarah Hall | University of Michigan | $3,000 | |
Cody Hembree | Baker College | $500 | |
Andy Kucharski | Lake Michigan College | $500 | |
Hannah Rohrer | Western Michigan University | $1,000 | |
Bert Saldana | Western Michigan University | $500 | |
Stephanie Scott | Kalamazoo Valley Community College | $500 | |
Angel Strand | Baker College | $500 | |
Elizabeth Szakal | Southwestern Michigan College | $1,000 | |
Skyler Traver | Southwestern Michigan College | $1,000 | |
Taylor Weston | Southwestern Michigan College | $1,000 | |
Kelsey Williams | Southwestern Michigan College | $1,000 | |
Calvin Williamson | Southwestern Michigan College | $500 | |
2016 | |||
Tia Thomas | Lansing Community College | $500 | |
Brittany Edge | University of Michigan Flint | $500 | |
Ciera Goble | Kalamazoo Valley Community College | $500 | |
Natalle Light | Adrian College | $500 | |
Alexandrea Morales | Sienna Heights College | $500 | |
Jade Mellon | Southwestern Michigan College | $1,000 | Dr Dell Stagg Memorial Scholarship |
Joe Cleary | Adrian College | $2,000 | |
Matt Kemp | undeclared | $2,000 | |
Annabelle Hernandez | Michigan State University | $2,000 | |
Michaela Gardner | Grand Valley State University | $2,000 | |
Olivia Scherer | University of Michigan | $2,000 | |
Erin Genereaux | University of Minnesota | $3,000 | Art & Bonna Vanderlyn - Foundation Scholarship |
2017 | |||
Marissa Beraza | Lake Michigan College | $1,000 | |
Michael Boyd | Davenport College | $1,000 | |
Carrmen Cavillo | Michigan State University | $3,700 | Pokagon - Four Winds - Foundation Scholarship |
Tabitha Cortez | Western Michigan University | $500 | |
Mariah Costner | Lake Michigan College | $1,000 | Dr Dell Stagg Memorial Scholarship |
Juana Diaz | Western Michigan University | $1,000 | |
Kristin Edge | Central Michigan University | $1,000 | |
Tristan Hanners | Lake Superior State University | $1,500 | |
Leonila Hurtado | Western Michigan University | $3,700 | Art & Bonna Vanderlyn - Foundation Scholarship |
Ashley Kling | Alma College | $1,500 | |
Olivia Kling | Lake Michigan College | $1,500 | |
Maria Lopez | Lake Michigan College | $750 | |
Jessica Lucero | Southwestern Michigan College | $1,500 | |
Maddie MacMillan | Eastern Michigan University | $1,000 | |
Amber Martin | Glen Oaks College | $1,000 | |
Marisol Martinez | Michigan State University | $1,000 | |
Sarah Rice | Michigan State University | $750 | |
Jessica Rosales | Kalamazoo Valley Community College | $1,000 | |
Brittany Smith | Michigan State University | $1,000 | |
Scholarship Awards are presented annually in recognition of not only academic excellence, but a combination of citizenship, need and volunteerism as reviewed by an independent local selection committee who works with high school administration to distribute the awards in a most equitable manner. Foundation scholarships are supported by events like the Annual Auction, Holiday Bazaar, Brick Sales and other projects throughout the year. As the Foundation increased its assets over time, the number and value of awards increased substantially.
Make a one time donation or a monthly commitment to support future Scholarships via the "Donate" button on this screen.
Applicants: Must complete the Local Scholarship Application available in the High School Guidance or Principal's Office.